| |
GENERAL |
| Body type | SUV&Offroad |
| Drive | FULL 4WD |
| Transmission | E-4AT (7 position electronic control 4 speed full automatic) |
| Displacement, cc | 1994 |
| Frame | GF-SF5-B55P |
| Price of new car, thousands yen (Tokyo area) | 2445 (~$20300) |
| |
SPECIFICATION (SPECS) |
EXTERIOR |
| Exterior dimensions (LxWxH), mm | 4450 x 1735 x 1580 |
| Interior dimensions (LxWxH), mm | 1745 x 1435 x 1245 |
| Wheel base, mm | 2525 |
| Treads (F/R), mm | 1475 / 1455 |
| Ground clearance, mm | 200 |
| Curb vehicle weight, kg | 1420 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 5 |
| Min.turning radius, m | 5.4 |
| Fuel tank capacity, l | 60 |
| |
ENGINE |
| Displacement, cc | 1994 |
| Engine model | EJ20 |
| Max.power (Net), kw(PS)/rpm | 240 ps (176.52 kw) / 6000 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 31.5 kg*m (308.91 N*m) / 4000 rpm |
| Power density | 5.92 |
| Engine type | Horizontal opposition 4 cylinder DOHC16 valve IC turbo |
| Engine information | BOXER PHASEII 4 cam |
| Fuel system | EGI (electronic gasoline injection:Multiple point injection) |
| Turbocharger | Turbo with intercooler |
| Fuel type | Unleaded premium gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 9 |
| Bore, mm | 92 |
| Stroke, mm | 75 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 9.4 |
| Fuel consumption at 60 km/h, l/100km | |
| |
CHASSIS / TRANSMISSION |
| Power steering | Yes |
| Tires size, front | 215/60R16 |
| Tires size rear | 215/60R16 |
| Braking system, front | Ventilated disk |
| Braking system, rear | Disk |
| Suspension system, front | Strut type independent suspension |
| Suspension system, rear | Strut type independent suspension |
| |
EQUIPMENT |
EXTERIOR EQUIPMENT |
| Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel | 16inch standard |
| |
INTERIOR EQUIPMENT |
| Air conditioner | Full automatic |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat | Divided type |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck |  |
| CD-player |  |
| Car navigation system |  |
Colors |
| Color spectrum | Color |
| | Black mica / black mica OR black mica / slate metallic |
| | Pure white / pure white OR pure white / Arctic silver & metallic |
| | flavone green metallic / slate metallic |
| | Arcticsilver & metallic / Arctic silver & metallic |