| |
GENERAL |
| Body type | SUV&Offroad |
| Drive | FULL 4WD |
| Transmission | E-4AT (7 position electronic control 4 speed full automatic) |
| Displacement, cc | 1994 |
| Frame | GF-SF5 |
| Price of new car, thousands yen (Tokyo area) | 1998 (~$16600) |
| |
SPECIFICATION (SPECS) |
EXTERIOR |
| Exterior dimensions (LxWxH), mm | 4460 x 1735 x 1595 |
| Interior dimensions (LxWxH), mm | 1745 x 1435 x 1245 |
| Wheel base, mm | 2525 |
| Treads (F/R), mm | 1475 / 1465 |
| Ground clearance, mm | 190 |
| Curb vehicle weight, kg | 1360 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 5 |
| Min.turning radius, m | 5.4 |
| Fuel tank capacity, l | 60 |
| |
ENGINE |
| Displacement, cc | 1994 |
| Engine model | EJ20 |
| Max.power (Net), kw(PS)/rpm | 137 ps (100.76 kw) / 5600 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 19.0 kg*m (186.33 N*m) / 3600 rpm |
| Power density | 9.93 |
| Engine type | Horizontal opposition 4 cylinder SOHC16 valve |
| Engine information | BOXER PHASEII lean-burn |
| Fuel system | EGI (electronic gasoline injection:Multiple point injection) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 10 |
| Bore, mm | 92 |
| Stroke, mm | 75 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 7.9 |
| Fuel consumption at 60 km/h, l/100km | |
| |
CHASSIS / TRANSMISSION |
| Power steering | Yes |
| Tires size, front | 205/70R15 |
| Tires size rear | 205/70R15 |
| Braking system, front | Ventilated disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | Strut type independent suspension |
| Suspension system, rear | Strut type independent suspension |
| |
EQUIPMENT |
EXTERIOR EQUIPMENT |
| Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel | 15 inch standard |
| |
INTERIOR EQUIPMENT |
| Air conditioner | Full automatic |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat | Divided type |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM/FM radio equipped cassette player |
| CD-player | Single equipment |
| Car navigation system |  |
Colors |
| Color spectrum | Color |
| | Black mica |
| | Pure white |
| | Grumbling - mica / storm grey opal |
| | Arctic silver metallic OR Arctic silver metallic / storm grey opal |
| | Redny red mica |